<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions &#187; Illusion demos with animations</title>
	<atom:link href="http://www.opticalillusion.net/category/animated-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusion.net</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Magic Ring</title>
		<link>http://www.opticalillusion.net/optical-illusions/magic-ring-2/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/magic-ring-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:25:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=2056</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_RingStretch_F8_HQ_001_1071044051"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2011/09/RingStretch_F8_HQ_001.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2011/09/RingStretch_F8_HQ_001.swf"
			name="fm_RingStretch_F8_HQ_001_1071044051"
			width="480"
			height="360">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Here&#8217;s a movie of a brilliant, double spiral novelty illusion ring.  It&#8217;s available to buy from Grand Illusions, and on that link you can also see another movie of the illusory effect.  As the ring is rotated, it seems to expand when rotated one way, and contract when rotated the other [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/magic-ring-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judith with the Head of Holofernes &#8211; or is it the other way round?</title>
		<link>http://www.opticalillusion.net/optical-illusions/judith-with-the-head-of-holofernes-or-is-it-the-other-way-round/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/judith-with-the-head-of-holofernes-or-is-it-the-other-way-round/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:49:49 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1994</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_JudHol4BB_F8_HQ_104319048"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2011/07/JudHol4BB_F8_HQ.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2011/07/JudHol4BB_F8_HQ.swf"
			name="fm_JudHol4BB_F8_HQ_104319048"
			width="480"
			height="360">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Who owns the body?   Judith does to start with, but then Holofernes does, and finally, it&#8217;s ambiguous. Here&#8217;s a new addition to our series of ambiguous improved artworks.  Apologies this time are due to Rubens.  I got the idea for these illusions from a print by Picasso. For a downloadable [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/judith-with-the-head-of-holofernes-or-is-it-the-other-way-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiroyuki Ito&#8217;s new depth illusion</title>
		<link>http://www.opticalillusion.net/optical-illusions/hiroyuki-itos-new-depth-illusion/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/hiroyuki-itos-new-depth-illusion/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:44:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1962</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_DotDepth_524405911"
			class="flashmovie"
			width="640"
			height="400">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2011/05/DotDepth.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2011/05/DotDepth.swf"
			name="fm_DotDepth_524405911"
			width="640"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>   Do you see an effect of depth as if looking into a tunnel in the right hand spinning pattern?  It&#8217;s a new depth illusion published by Hiroyuki Ito last year.  It&#8217;s not all that strong in my example,  but it&#8217;s certainly there to my eye, and it gets stronger [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/hiroyuki-itos-new-depth-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchful heads</title>
		<link>http://www.opticalillusion.net/optical-illusions/watchful-heads/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/watchful-heads/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:04:25 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1854</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Augustus_1378450970"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2010/09/Augustus.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2010/09/Augustus.swf"
			name="fm_Augustus_1378450970"
			width="480"
			height="360">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> I was in a Picasso show recently and noticed the head of a portrait sculpture apparently turning to follow me as I walked past.  More on the Picasso later, the movie above is my reconstruction of the effect, using the head of the emperor Augustus (I think).  It&#8217;s not done [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/watchful-heads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A (partly) fake demo of Pulfrich&#8217;s Pendulum</title>
		<link>http://www.opticalillusion.net/optical-illusions/a-partly-fake-demo-of-pulfrichs-pendulum/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/a-partly-fake-demo-of-pulfrichs-pendulum/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:49:06 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1353</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_pulf1_346355164"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2009/09/pulf1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2009/09/pulf1.swf"
			name="fm_pulf1_346355164"
			width="480"
			height="360">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> To view this illusion, you&#8217;ll need the knack of viewing 3D picture pairs without special spectacles, or a viewer &#8211; that is, by viewing them cross-eyed. If you haven&#8217;t got that trick, and want to try, start with one of our earlier posts on 3D. If you do have the [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/a-partly-fake-demo-of-pulfrichs-pendulum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do tessellations &#8211; animated demo</title>
		<link>http://www.opticalillusion.net/tessellations/how-to-do-tessellations-animated-demo/</link>
		<comments>http://www.opticalillusion.net/tessellations/how-to-do-tessellations-animated-demo/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:08:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>
		<category><![CDATA[Tessellations]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1097</guid>
		<description><![CDATA[Just about our first post was a tessellation tutorial. It was quite comprehensive, but a bit heavy going. I&#8217;ve been wanting to post an animated demo, because I reckon that seeing that first would make the tutorial much easier to follow. So the animation is below, but first, a reminder of the basics: A tessellation [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/tessellations/how-to-do-tessellations-animated-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelbert Ames II</title>
		<link>http://www.opticalillusion.net/optical-illusions/adelbert-ames-ii/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/adelbert-ames-ii/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:42:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1023</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_amesleast_997462698"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2009/05/amesleast.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2009/05/amesleast.swf"
			name="fm_amesleast_997462698"
			width="480"
			height="360">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> This is a variant on one of the famous demonstrations devised by USA born Adelbert Ames II, the Ames Window.  Watch the name Adelbert rotate, and it just goes around clockwise.  So does its shadow.  But then watch the name Ames II rotate.  At a certain point, it changes direction, [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/adelbert-ames-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which way around is Mercury going?</title>
		<link>http://www.opticalillusion.net/optical-illusions/which-way-around-is-mercury-going/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/which-way-around-is-mercury-going/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:57:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=945</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_redblagain_919288605"
			class="flashmovie"
			width="640"
			height="480">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2009/04/redblagain.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2009/04/redblagain.swf"
			name="fm_redblagain_919288605"
			width="640"
			height="480">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Does Mercury look like he&#8217;s rotating clockwise or anti-clockwise?  That may depend on whether you look at the left hand figure, or the silhouette.  That right hand silhouette figure can appear to rotate either way round.  Some viewers find that it flips from clockwise to anti-clockwise spontaneously, but others may [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/which-way-around-is-mercury-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position cues from a moving shadow</title>
		<link>http://www.opticalillusion.net/optical-illusions/position-cues-from-a-moving-shadow/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/position-cues-from-a-moving-shadow/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:03:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=837</guid>
		<description><![CDATA[  
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_ballshad_1643567158"
			class="flashmovie"
			width="640"
			height="480">
	<param name="movie" value="http://opticalillusion.net/wp-content/uploads/2009/03/ballshad.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://opticalillusion.net/wp-content/uploads/2009/03/ballshad.swf"
			name="fm_ballshad_1643567158"
			width="640"
			height="480">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>     Does the ball sometimes seem to be bouncing, and moving nearer and further away?  Look again just at the track of the ball and you&#8217;ll see that all it ever does is to move diagonally from one corner of the board to the other. The spatial effects, [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/position-cues-from-a-moving-shadow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tessellation Animation</title>
		<link>http://www.opticalillusion.net/tessellations/tessellation-animation/</link>
		<comments>http://www.opticalillusion.net/tessellations/tessellation-animation/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Tessellations]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=683</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_rbshortqtmov1_1778679076"
			class="flashmovie"
			width="640"
			height="480">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2009/02/rbshortqtmov1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2009/02/rbshortqtmov1.swf"
			name="fm_rbshortqtmov1_1778679076"
			width="640"
			height="480">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> The Dutch tessellation whizz M.C.Escher was fascinated by transformations from one tessellation to another, for example in his series of prints Metamorphosis. I&#8217;m sure he would have explored animated versions if it had been practical in the 1940&#8242;s. So I&#8217;ve borrowed a couple of his motifs and animated them. I [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/tessellations/tessellation-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

