<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions &#187; Geometric illusions</title>
	<atom:link href="http://www.opticalillusion.net/category/geometric-illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusion.net</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Twisted Stairs (version 2)</title>
		<link>http://www.opticalillusion.net/optical-illusions/the-twisted-stairs-version-2/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/the-twisted-stairs-version-2/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:28:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Impossible worlds (inc. staircases)]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1780</guid>
		<description><![CDATA[
I&#8217;ve been wanting to do a new version of my earlier post of The Twisted Stairs.  That&#8217;s partly because the way I placed the figures in the original posting, they got in a bit the way of seeing the twist in the lateral flights of stairs. I reckon you can see the twist effect better [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/the-twisted-stairs-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Illusions Poster</title>
		<link>http://www.opticalillusion.net/optical-illusions/80-illusions-poster/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/80-illusions-poster/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:06:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Impossible worlds (inc. staircases)]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1720</guid>
		<description><![CDATA[
You&#8217;re welcome to download and use for private purposes any of the imagery on the site, except for a very few pictures where I indicate that third party copyright might apply. But if you&#8217;d like a giant, 35 x 23 inch poster, full of illusions, you can buy it (along with loads of illusions on [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/80-illusions-poster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doggendorff and Moggendorff Illusions</title>
		<link>http://www.opticalillusion.net/optical-illusions/doggendorff-and-moggendorff-illusions/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/doggendorff-and-moggendorff-illusions/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:15:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1712</guid>
		<description><![CDATA[
Here are a couple more variants of the Poggendorff illusion (mog, or moggy, by the way, is a term of endearment for a cat in UK English, but I&#8217;m not sure it&#8217;ll be familiar if your background is in American English). The symmetry axes of the dog and cat heads are objectively aligned, but to [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/doggendorff-and-moggendorff-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinna&#8217;s Intertwining Illusion</title>
		<link>http://www.opticalillusion.net/optical-illusions/pinnas-intertwining-illusion/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/pinnas-intertwining-illusion/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:55:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1690</guid>
		<description><![CDATA[
This is a brilliant illusion discovered by Baingio Pinna of the University of Sassari in Italy.  The circles appear to spiral and intersect, but are in fact an orderly set of concentric circles. The illusion is due to the way the orientation of the squares alternates from circle to circle, and that contrast alternates from [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/pinnas-intertwining-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle misjudgments of horizontal and vertical</title>
		<link>http://www.opticalillusion.net/optical-illusions/subtle-misjudgments-of-horizontal-and-vertical/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/subtle-misjudgments-of-horizontal-and-vertical/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:24:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1659</guid>
		<description><![CDATA[
Back in 1987 James Walker and Matthew Shank in the university of Missouri were doing a study of the Bourdon illusion. In some figures they devised for comparisons in their study they noticed a new effect, quite unrelated to their study. The figure upper left is a version of their chance discovery. The centre line [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/subtle-misjudgments-of-horizontal-and-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepard&#8217;s tables &#8211; What&#8217;s up? (post no. 3)</title>
		<link>http://www.opticalillusion.net/optical-illusions/shepards-tables-whats-up-post-no-3/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/shepards-tables-whats-up-post-no-3/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:35:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Size-constancy effects]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1518</guid>
		<description><![CDATA[
This is a third look at the Shepard&#8217;s tables illusion. If you didn&#8217;t see the earlier posts, you might like to get up to speed on the illusion by scrolling down two posts to an animated demo. The two pairs of table-tops in these views are absolutely identical, and within each pair the two lozenge [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/shepards-tables-whats-up-post-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepard&#8217;s Tables &#8211; what&#8217;s up? (post no. 2)</title>
		<link>http://www.opticalillusion.net/optical-illusions/shepards-tables-whats-up-post-no-2/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/shepards-tables-whats-up-post-no-2/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 10:47:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Size-constancy effects]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1483</guid>
		<description><![CDATA[
The previous post presented an animation of Shepard’s Tables.  If you didn&#8217;t see that, you might want to check it out first (scroll down to the previous post) to get the basics of the illusion. This new version of the illusion, with nested tables, follows the pattern:  all eight of the lozenge shaped [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/shepards-tables-whats-up-post-no-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepard&#8217;s Tables &#8211; what&#8217;s up?</title>
		<link>http://www.opticalillusion.net/optical-illusions/shepards-tables-whats-up/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/shepards-tables-whats-up/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:40:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Size-constancy effects]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1461</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_Sheps_1500776025"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2009/10/Sheps.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2009/10/Sheps.swf"
			name="fm_Sheps_1500776025"
			width="480"
			height="360">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
This is an animation of Shepard&#8217;s Tables, an illusion first published by Roger Shepard as Turning the Tables, (see his wonderful book Mind Sights, 1990, pages 48 and 127-8).  The left hand lozenge-shaped table top seems to get longer and thinner as it rotates, but it&#8217;s an illusion.  It [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/shepards-tables-whats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Ocean Wave Illusion</title>
		<link>http://www.opticalillusion.net/optical-illusions/an-ocean-wave-illusion/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/an-ocean-wave-illusion/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:30:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1076</guid>
		<description><![CDATA[

If you can see this illusion, you may be amazed to discover it&#8217;s not an animation.  Most people will see waving movement, yet the pattern of lozenges is not really moving at all. But about 5% of people just don&#8217;t see this kind of illusion, and if that&#8217;s you, it doesn&#8217;t mean anything&#8217;s wrong. If [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/an-ocean-wave-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotty Poggy</title>
		<link>http://www.opticalillusion.net/geometric-illusions/dotty-poggy/</link>
		<comments>http://www.opticalillusion.net/geometric-illusions/dotty-poggy/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:24:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1040</guid>
		<description><![CDATA[
I&#8217;m fascinated by the Poggendorff illusion, and this is a new version of it. (Well, it is according to me.  Others would say it&#8217;s a different illusion). I&#8217;ve prepared it as an image that can be seen in 3D without a viewer, just to make it more vivid, but you don&#8217;t have to view it [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/geometric-illusions/dotty-poggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
