<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions &#187; illusions and aesthetics</title>
	<atom:link href="http://www.opticalillusion.net/category/illusions-and-aesthetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusion.net</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Kemp</title>
		<link>http://www.opticalillusion.net/optical-illusions/david-kemp/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/david-kemp/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:02:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1817</guid>
		<description><![CDATA[
You&#8217;re going to have to hurry, but if you can get to the Royal Cornwall Museum in Truro, England, before July 3rd, you can see this brilliant sculpture of a dog by British sculptor David Kemp, in his exhibition The Botallack Hoard.  It&#8217;s one of the dogs in his piece The Hounds of Geevor, and [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/david-kemp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective Errors and the Best Visual Illusion of the Year Contest</title>
		<link>http://www.opticalillusion.net/optical-illusions/perspective-errors-and-the-best-visual-illusion-of-the-year-contest/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/perspective-errors-and-the-best-visual-illusion-of-the-year-contest/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:50:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1807</guid>
		<description><![CDATA[ 

This is a detail from British artist William Hogarth&#8217;s print made in 1754, to demonstrate mistakes in perspective.  For example, the sheep lower left get larger with distance, not smaller, and the woman top right is leaning out of a window offering a light to a man in the distance.
However I&#8217;m really showing it because [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/perspective-errors-and-the-best-visual-illusion-of-the-year-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Illusions Poster</title>
		<link>http://www.opticalillusion.net/optical-illusions/80-illusions-poster/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/80-illusions-poster/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:06:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Impossible worlds (inc. staircases)]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1720</guid>
		<description><![CDATA[
You&#8217;re welcome to download and use for private purposes any of the imagery on the site, except for a very few pictures where I indicate that third party copyright might apply. But if you&#8217;d like a giant, 35 x 23 inch poster, full of illusions, you can buy it (along with loads of illusions on [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/80-illusions-poster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet Humbaba</title>
		<link>http://www.opticalillusion.net/optical-illusions/meet-humbaba/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/meet-humbaba/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:51:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1679</guid>
		<description><![CDATA[
This is one of the oldest ambiguous images I know. It&#8217;s a small clay mask from Mesapotamia, (in modern day Iraq), made about 3750 years ago. It&#8217;s the face of the giant Humbaba, but as he might have appeared to a soothsayer, looking into the writhing entrails of a sacrificed animal for purposes of divination. [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/meet-humbaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aesthetics and Perception: Kula trade canoes</title>
		<link>http://www.opticalillusion.net/optical-illusions/aesthetics-and-perception-kula-trade-canoes/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/aesthetics-and-perception-kula-trade-canoes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:38:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1615</guid>
		<description><![CDATA[
This wonderful ornamental canoe prow represents some fabulous creature, looking to the right.  Prows like this appeared on boats used in a cycle of trade around the Trobriand and nearby Islands in the Western Pacific, called the Kula trade.  The wonderfully ornamented canoes were only a small part of the story of this cycle of [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/aesthetics-and-perception-kula-trade-canoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do tessellations &#8211; animated demo</title>
		<link>http://www.opticalillusion.net/tessellations/how-to-do-tessellations-animated-demo/</link>
		<comments>http://www.opticalillusion.net/tessellations/how-to-do-tessellations-animated-demo/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:08:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[POSTS WITH ANIMATIONS]]></category>
		<category><![CDATA[Tessellations]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1097</guid>
		<description><![CDATA[
Just about our first post was a tessellation tutorial. It was quite comprehensive, but a bit heavy going. I&#8217;ve been wanting to post an animated demo, because I reckon that seeing that first would make the tutorial much easier to follow. So the animation is below, but first, a reminder of the basics:
A tessellation is [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/tessellations/how-to-do-tessellations-animated-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Camouflage</title>
		<link>http://www.opticalillusion.net/illusions-and-aesthetics/art-and-camouflage/</link>
		<comments>http://www.opticalillusion.net/illusions-and-aesthetics/art-and-camouflage/#comments</comments>
		<pubDate>Fri, 15 May 2009 08:36:41 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=998</guid>
		<description><![CDATA[
In earlier posts we showed perceptual puzzles in some works of art. Artists, and poets and composers, often seem to use these puzzles, especially ambiguity. (There&#8217;s more in Illusions and Aesthetics in the category bar to the right).  Here&#8217;s another strategy:  to have a design that&#8217;s so complicated that the shapes of anything you might [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/illusions-and-aesthetics/art-and-camouflage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tessellation pioneer</title>
		<link>http://www.opticalillusion.net/optical-illusions/a-tessellation-pioneer/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/a-tessellation-pioneer/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:20:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Tessellations]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=882</guid>
		<description><![CDATA[You probably know the tiling patterns of M.C.Escher.  But how about Koloman Moser?  Here are a couple of his designs.
 


Moser was working in Vienna, Austria, a hundred years ago.  (He died in 1918).  I don&#8217;t know where he would have learned to do tessellating designs, that is, designs with motifs that repeat the way jigsaw [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/a-tessellation-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic illusions</title>
		<link>http://www.opticalillusion.net/ambiguous-images/mosaic-illusions/</link>
		<comments>http://www.opticalillusion.net/ambiguous-images/mosaic-illusions/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:24:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=726</guid>
		<description><![CDATA[
 
Here&#8217;s another example of the way illusion effects have been used in decorative art designs.  (For examples in earlier posts, check out the category Illusions and Aesthetics, to the right).  This mosaic is one of many from the Villa Romana del Casale, in the middle of Sicily, Southern Italy. Only the floors of [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/ambiguous-images/mosaic-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figure/ground artistic effects</title>
		<link>http://www.opticalillusion.net/optical-illusions/figureground-artistic-effects/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/figureground-artistic-effects/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:43:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=425</guid>
		<description><![CDATA[
It wouldn&#8217;t be easy to find two more different artefacts than these.  On the left is a silk velvet embroidery made in Italy about five hundred and fifty years ago.  On the right is a shield from Koave in Papua New Guinea, made in the last hundred years.  Yet they both use exactly the same [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/figureground-artistic-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
