<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions &#187; Tessellations</title>
	<atom:link href="http://www.opticalillusion.net/category/tessellations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusion.net</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to do tessellations &#8211; animated demo</title>
		<link>http://www.opticalillusion.net/tessellations/how-to-do-tessellations-animated-demo/</link>
		<comments>http://www.opticalillusion.net/tessellations/how-to-do-tessellations-animated-demo/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:08:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[POSTS WITH ANIMATIONS]]></category>
		<category><![CDATA[Tessellations]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1097</guid>
		<description><![CDATA[
Just about our first post was a tessellation tutorial. It was quite comprehensive, but a bit heavy going. I&#8217;ve been wanting to post an animated demo, because I reckon that seeing that first would make the tutorial much easier to follow. So the animation is below, but first, a reminder of the basics:
A tessellation is [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/tessellations/how-to-do-tessellations-animated-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tessellation pioneer</title>
		<link>http://www.opticalillusion.net/optical-illusions/a-tessellation-pioneer/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/a-tessellation-pioneer/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:20:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Tessellations]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=882</guid>
		<description><![CDATA[You probably know the tiling patterns of M.C.Escher.  But how about Koloman Moser?  Here are a couple of his designs.
 


Moser was working in Vienna, Austria, a hundred years ago.  (He died in 1918).  I don&#8217;t know where he would have learned to do tessellating designs, that is, designs with motifs that repeat the way jigsaw [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/a-tessellation-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tessellation Animation</title>
		<link>http://www.opticalillusion.net/tessellations/tessellation-animation/</link>
		<comments>http://www.opticalillusion.net/tessellations/tessellation-animation/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[POSTS WITH ANIMATIONS]]></category>
		<category><![CDATA[Tessellations]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=683</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_rbshortqtmov1_105221224"
			class="flashmovie"
			width="640"
			height="480">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2009/02/rbshortqtmov1.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2009/02/rbshortqtmov1.swf"
			name="fm_rbshortqtmov1_105221224"
			width="640"
			height="480">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
The Dutch tessellation whizz M.C.Escher was fascinated by transformations from one tessellation to another, for example in his series of prints Metamorphosis.  I&#8217;m sure he would have explored animated versions if it had been practical in the 1940&#8217;s.  So I&#8217;ve borrowed a couple of his motifs and animated them. [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/tessellations/tessellation-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tessellations with figures</title>
		<link>http://www.opticalillusion.net/tessellations/tessellations-with-figures/</link>
		<comments>http://www.opticalillusion.net/tessellations/tessellations-with-figures/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:24:54 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tessellations]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=221</guid>
		<description><![CDATA[A tessellation is a pattern made up of elements that repeat with no gaps and no overlaps.  The elements may be abstract shapes, or may be recognisable objects or creatures, like the ones in the tessellations of M.C.Escher.  When I begun playing around with tessellations, I thought understanding the procedures needed to make patterns that [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/tessellations/tessellations-with-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tessellations</title>
		<link>http://www.opticalillusion.net/tessellations/more-tessellations/</link>
		<comments>http://www.opticalillusion.net/tessellations/more-tessellations/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:25:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[POSTS WITH ANIMATIONS]]></category>
		<category><![CDATA[Tessellations]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://localhost/o/?p=52</guid>
		<description><![CDATA[I love tessellations.  Here’s quite a complicated example, with a transformation running across it, and an added graphic twist.

Want to try your own tessellations?  There are software short-cuts you can use but to really get the hang of them, do them by hand, with a graphics package on a computer.  (I use [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/tessellations/more-tessellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesselation Tutorial</title>
		<link>http://www.opticalillusion.net/tessellations/tesselation-tutorial/</link>
		<comments>http://www.opticalillusion.net/tessellations/tesselation-tutorial/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 00:56:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Tessellations]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://localhost/o/?p=7</guid>
		<description><![CDATA[What is a tessellation?
Any regular pattern consists of identical areas, which repeat without overlaps or gaps.  An obvious example would be tiles on a wall.  However tiles are usually geometric shapes &#8211; rectangles or squares as a rule, though triangles or hexagons would be possible too.  In a tessellation, the cells can [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/tessellations/tesselation-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
