<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions &#187; The Poggendorff Illusion</title>
	<atom:link href="http://www.opticalillusion.net/category/the-poggendorff-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusion.net</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doggendorff and Moggendorff Illusions</title>
		<link>http://www.opticalillusion.net/optical-illusions/doggendorff-and-moggendorff-illusions/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/doggendorff-and-moggendorff-illusions/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:15:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1712</guid>
		<description><![CDATA[
Here are a couple more variants of the Poggendorff illusion (mog, or moggy, by the way, is a term of endearment for a cat in UK English, but I&#8217;m not sure it&#8217;ll be familiar if your background is in American English). The symmetry axes of the dog and cat heads are objectively aligned, but to [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/doggendorff-and-moggendorff-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle misjudgments of horizontal and vertical</title>
		<link>http://www.opticalillusion.net/optical-illusions/subtle-misjudgments-of-horizontal-and-vertical/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/subtle-misjudgments-of-horizontal-and-vertical/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:24:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1659</guid>
		<description><![CDATA[
Back in 1987 James Walker and Matthew Shank in the university of Missouri were doing a study of the Bourdon illusion. In some figures they devised for comparisons in their study they noticed a new effect, quite unrelated to their study. The figure upper left is a version of their chance discovery. The centre line [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/subtle-misjudgments-of-horizontal-and-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotty Poggy</title>
		<link>http://www.opticalillusion.net/geometric-illusions/dotty-poggy/</link>
		<comments>http://www.opticalillusion.net/geometric-illusions/dotty-poggy/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:24:16 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1040</guid>
		<description><![CDATA[
I&#8217;m fascinated by the Poggendorff illusion, and this is a new version of it. (Well, it is according to me.  Others would say it&#8217;s a different illusion). I&#8217;ve prepared it as an image that can be seen in 3D without a viewer, just to make it more vivid, but you don&#8217;t have to view it [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/geometric-illusions/dotty-poggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle Bent Line Illusions</title>
		<link>http://www.opticalillusion.net/optical-illusions/subtle-bent-line-illusions/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/subtle-bent-line-illusions/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:37:53 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1003</guid>
		<description><![CDATA[ Here are three rather subtle illusions, each showing bent lines. In Bourdon&#8217;s illusion, to the left, the straight left hand edge looks bent. In Humphrey&#8217;s figure, centre, the straight, loose line touching the corner of the cube looks bent. And in the figure to the right, the straight line interrupted by the corner looks [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/subtle-bent-line-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poggendorff versus Mueller-Lyer</title>
		<link>http://www.opticalillusion.net/optical-illusions/poggendorff-versus-mueller-lyer/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/poggendorff-versus-mueller-lyer/#comments</comments>
		<pubDate>Sat, 09 May 2009 12:05:44 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=982</guid>
		<description><![CDATA[
This is a stereo picture-pair, but you can see what&#8217;s happening here without having to view the images in 3D if you prefer.  However,  if you&#8217;ve not got the knack, and would like to practice on this post, here&#8217;s how.  Hold up a pen about in the middle, between the two pictures, and about five [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/poggendorff-versus-mueller-lyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padoxical illusions</title>
		<link>http://www.opticalillusion.net/optical-illusions/padoxical-illusions/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/padoxical-illusions/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:22:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=788</guid>
		<description><![CDATA[
This is Morinaga&#8217;s paradox &#8211; two illusions in one, but two illusions that contradict one another. First note the vertical alignment of the arrow points. Don&#8217;t the tips of the inward pointing arrowheads, top and bottom, appear to be located just a little further inwards than the tips of the middle, outward pointing arrowheads? That [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/padoxical-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poggendorff Illusion and depth processing</title>
		<link>http://www.opticalillusion.net/optical-illusions/the-poggendorff-illusion-and-depth-processing/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/the-poggendorff-illusion-and-depth-processing/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:54:55 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=267</guid>
		<description><![CDATA[

One of the most obstinately puzzling illusions is Poggendorff&#8217;s, in which a slanting line interrupted by a gap no longer looks aligned. For over a century specialists have been unable even to agree whether it arises from 2D properties of the image, or as a result of attempts by the brain to interpret the configuration [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/the-poggendorff-illusion-and-depth-processing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
