<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optical Illusions</title>
	<atom:link href="http://www.opticalillusion.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusion.net</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:16:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Bad Day in the Art Museum by david</title>
		<link>http://www.opticalillusion.net/impossible-worlds/bad-day-in-the-art-museum/comment-page-1/#comment-36710</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=803#comment-36710</guid>
		<description>Hi Daniella, yes, please use the image, and the short answer to how it&#039;s done is just Photoshop  ... but I&#039;ll email you some more detail.</description>
		<content:encoded><![CDATA[<p>Hi Daniella, yes, please use the image, and the short answer to how it&#8217;s done is just Photoshop  &#8230; but I&#8217;ll email you some more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Day in the Art Museum by Daniella</title>
		<link>http://www.opticalillusion.net/impossible-worlds/bad-day-in-the-art-museum/comment-page-1/#comment-36677</link>
		<dc:creator>Daniella</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=803#comment-36677</guid>
		<description>Hi David, am I right in thinking you are the artist of the bad day in the museum? I think it is a truly fantastic illusion and I wanted to use it for an assignment at University, if this is ok? I am a cognitive psychology student at Bangor university, currently we are studying perception and the effects/ tricks that visual illusions play on our mind. I just wanted to ask how you were able to construct this image? Obviously, I understand you don&#039;t want to give your trade secrets away, but I would be terribly grateful If you could point me in the right direction as to how the image is formed. No one would know how the image is created per say it is just so that I can back up the tricks of the illusion with empirical research as to how and why our brain interprets it as a 3d image, even though it is not. If it is easier please email me a response. Thank you for your time Daniella :)</description>
		<content:encoded><![CDATA[<p>Hi David, am I right in thinking you are the artist of the bad day in the museum? I think it is a truly fantastic illusion and I wanted to use it for an assignment at University, if this is ok? I am a cognitive psychology student at Bangor university, currently we are studying perception and the effects/ tricks that visual illusions play on our mind. I just wanted to ask how you were able to construct this image? Obviously, I understand you don&#8217;t want to give your trade secrets away, but I would be terribly grateful If you could point me in the right direction as to how the image is formed. No one would know how the image is created per say it is just so that I can back up the tricks of the illusion with empirical research as to how and why our brain interprets it as a 3d image, even though it is not. If it is easier please email me a response. Thank you for your time Daniella :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sleights of Mind &#8211; illusions and magic by david</title>
		<link>http://www.opticalillusion.net/optical-illusions/sleights-of-mind-illusions-and-magic/comment-page-1/#comment-36635</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1919#comment-36635</guid>
		<description>Thanks for the comment!  Good luck with the talk.  David</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!  Good luck with the talk.  David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sleights of Mind &#8211; illusions and magic by Maarten Ruijters</title>
		<link>http://www.opticalillusion.net/optical-illusions/sleights-of-mind-illusions-and-magic/comment-page-1/#comment-36570</link>
		<dc:creator>Maarten Ruijters</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1919#comment-36570</guid>
		<description>Great!
Im am currently preparing a lecture bout perspective and your material is very usefull with this.</description>
		<content:encoded><![CDATA[<p>Great!<br />
Im am currently preparing a lecture bout perspective and your material is very usefull with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D picture pairs by Flash</title>
		<link>http://www.opticalillusion.net/optical-illusions/3d-picture-pairs/comment-page-1/#comment-33574</link>
		<dc:creator>Flash</dc:creator>
		<pubDate>Sat, 19 Nov 2011 04:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=545#comment-33574</guid>
		<description>for the last picture, the bottom group is weirder than the top for me. it looks like the house behind the lady&#039;s head is in front of her head. of course, i see that in 2d too.</description>
		<content:encoded><![CDATA[<p>for the last picture, the bottom group is weirder than the top for me. it looks like the house behind the lady&#8217;s head is in front of her head. of course, i see that in 2d too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden Message by david</title>
		<link>http://www.opticalillusion.net/optical-illusions/hidden-message/comment-page-1/#comment-32136</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 18 Oct 2011 16:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=2022#comment-32136</guid>
		<description>It&#039;s not a font you can just download anywhere as far as I know.  I constructed the text letter by letter in a graphics package, copying the lettering from Michael Bach&#039;s site (see link in post).  It was hard for me!</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a font you can just download anywhere as far as I know.  I constructed the text letter by letter in a graphics package, copying the lettering from Michael Bach&#8217;s site (see link in post).  It was hard for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hidden Message by laura martini</title>
		<link>http://www.opticalillusion.net/optical-illusions/hidden-message/comment-page-1/#comment-32134</link>
		<dc:creator>laura martini</dc:creator>
		<pubDate>Tue, 18 Oct 2011 15:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=2022#comment-32134</guid>
		<description>what types of lettering is using to do these hidden messages?</description>
		<content:encoded><![CDATA[<p>what types of lettering is using to do these hidden messages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soap Sheets by david</title>
		<link>http://www.opticalillusion.net/soap-bubbles/soap-sheets/comment-page-1/#comment-31537</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 29 Sep 2011 16:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1927#comment-31537</guid>
		<description>Great Idea - the patterns we get down here depend on gravity driven streaming, so the turbulence would be quite different.  Unfortunately the rig is pretty messy to set up and operate.</description>
		<content:encoded><![CDATA[<p>Great Idea &#8211; the patterns we get down here depend on gravity driven streaming, so the turbulence would be quite different.  Unfortunately the rig is pretty messy to set up and operate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soap Sheets by Rick Laviolette</title>
		<link>http://www.opticalillusion.net/soap-bubbles/soap-sheets/comment-page-1/#comment-31536</link>
		<dc:creator>Rick Laviolette</dc:creator>
		<pubDate>Thu, 29 Sep 2011 16:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1927#comment-31536</guid>
		<description>Has anyone on a space mission attempted to make a soap wall in microgravity?</description>
		<content:encoded><![CDATA[<p>Has anyone on a space mission attempted to make a soap wall in microgravity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Position cues from a moving shadow by Should your own mind be trusted&#8230;As seen through this illusion? Probably not. &#171; Anguished Repose</title>
		<link>http://www.opticalillusion.net/optical-illusions/position-cues-from-a-moving-shadow/comment-page-1/#comment-28773</link>
		<dc:creator>Should your own mind be trusted&#8230;As seen through this illusion? Probably not. &#171; Anguished Repose</dc:creator>
		<pubDate>Sun, 31 Jul 2011 05:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=837#comment-28773</guid>
		<description>[...] is paired with its shadow. So when a fake shadow is introduced into an animation, our brain is primed to link it to the moving object above since in the real world this type of motion wouldn&#8217;t arise from independent [...]</description>
		<content:encoded><![CDATA[<p>[...] is paired with its shadow. So when a fake shadow is introduced into an animation, our brain is primed to link it to the moving object above since in the real world this type of motion wouldn&#8217;t arise from independent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

