<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions</title>
	<atom:link href="http://www.opticalillusion.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusion.net</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Sat, 16 Jan 2010 18:43:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Twisted Stairs (version 2)</title>
		<link>http://www.opticalillusion.net/optical-illusions/the-twisted-stairs-version-2/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/the-twisted-stairs-version-2/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:28:39 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Impossible worlds (inc. staircases)]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1780</guid>
		<description><![CDATA[
I&#8217;ve been wanting to do a new version of my earlier post of The Twisted Stairs.  That&#8217;s partly because the way I placed the figures in the original posting, they got in a bit the way of seeing the twist in the lateral flights of stairs. I reckon you can see the twist effect better [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/the-twisted-stairs-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Illusion Cartoons &#8211; re-posting of Chicken and Leaf</title>
		<link>http://www.opticalillusion.net/optical-illusions/animated-illusion-cartoons-re-posting-of-chicken-and-leaf/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/animated-illusion-cartoons-re-posting-of-chicken-and-leaf/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:18:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Animated Illusion Cartoons]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1763</guid>
		<description><![CDATA[Woops, slight technical glitch with the original post of this, just before Christmas.  So this is a re-posting of the third of our animated illusion cartoons, Chicken and Leaf.  It may still run jerkily on first run through, should be OK second time around.

You can also view Chicken and Leaf as a
Quicktime Movie
You [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/animated-illusion-cartoons-re-posting-of-chicken-and-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.opticalillusion.net/wp-content/uploads/2010/01/CLjan64BB.mov" length="3777191" type="video/quicktime" />
		</item>
		<item>
		<title>Eyespots</title>
		<link>http://www.opticalillusion.net/optical-illusions/eyespots/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/eyespots/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:35:01 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1748</guid>
		<description><![CDATA[
Eyespots are fascinating. Nature presents all sorts of camouflage and mimicry, but mostly when prey species look like harmful species, or are camouflaged against background, or imitate leaves, or when seahorses look like seaweed (sea dragons). The imitation then is in 3D, like a waxwork. But eyespots are nature&#8217;s only example of patterning that becomes [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/eyespots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Illusions Poster</title>
		<link>http://www.opticalillusion.net/optical-illusions/80-illusions-poster/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/80-illusions-poster/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:06:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Impossible worlds (inc. staircases)]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1720</guid>
		<description><![CDATA[
You&#8217;re welcome to download and use for private purposes any of the imagery on the site, except for a very few pictures where I indicate that third party copyright might apply. But if you&#8217;d like a giant, 35 x 23 inch poster, full of illusions, you can buy it (along with loads of illusions on [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/80-illusions-poster/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Doggendorff and Moggendorff Illusions</title>
		<link>http://www.opticalillusion.net/optical-illusions/doggendorff-and-moggendorff-illusions/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/doggendorff-and-moggendorff-illusions/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:15:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1712</guid>
		<description><![CDATA[
Here are a couple more variants of the Poggendorff illusion (mog, or moggy, by the way, is a term of endearment for a cat in UK English, but I&#8217;m not sure it&#8217;ll be familiar if your background is in American English). The symmetry axes of the dog and cat heads are objectively aligned, but to [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/doggendorff-and-moggendorff-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Humbaba</title>
		<link>http://www.opticalillusion.net/optical-illusions/meet-humbaba/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/meet-humbaba/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:51:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ambiguous images]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[illusions and aesthetics]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1679</guid>
		<description><![CDATA[
This is one of the oldest ambiguous images I know. It&#8217;s a small clay mask from Mesapotamia, (in modern day Iraq), made about 3750 years ago. It&#8217;s the face of the giant Humbaba, but as he might have appeared to a soothsayer, looking into the writhing entrails of a sacrificed animal for purposes of divination. [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/meet-humbaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinna&#8217;s Intertwining Illusion</title>
		<link>http://www.opticalillusion.net/optical-illusions/pinnas-intertwining-illusion/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/pinnas-intertwining-illusion/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:55:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1690</guid>
		<description><![CDATA[
This is a brilliant illusion discovered by Baingio Pinna of the University of Sassari in Italy.  The circles appear to spiral and intersect, but are in fact an orderly set of concentric circles. The illusion is due to the way the orientation of the squares alternates from circle to circle, and that contrast alternates from [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/pinnas-intertwining-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle misjudgments of horizontal and vertical</title>
		<link>http://www.opticalillusion.net/optical-illusions/subtle-misjudgments-of-horizontal-and-vertical/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/subtle-misjudgments-of-horizontal-and-vertical/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:24:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[The Poggendorff Illusion]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1659</guid>
		<description><![CDATA[
Back in 1987 James Walker and Matthew Shank in the university of Missouri were doing a study of the Bourdon illusion. In some figures they devised for comparisons in their study they noticed a new effect, quite unrelated to their study. The figure upper left is a version of their chance discovery. The centre line [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/subtle-misjudgments-of-horizontal-and-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soap Bubble Incident</title>
		<link>http://www.opticalillusion.net/soap-bubbles/soap-bubble-incident/</link>
		<comments>http://www.opticalillusion.net/soap-bubbles/soap-bubble-incident/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:41:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Soap bubble pictures]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1651</guid>
		<description><![CDATA[
I love soap bubbles, so following our earlier series of pictures that are not illusions but soap bubble fantasies, here&#8217;s an incident involving the statues on the Pont Alexandre III in Paris (at least I think it&#8217;s that bridge &#8230;.).  If you want to view some more bubble pictures, there&#8217;s a whole category of soap [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/soap-bubbles/soap-bubble-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques Ninio&#8217;s Arches Illusion</title>
		<link>http://www.opticalillusion.net/optical-illusions/jacques-ninios-arches-illusion/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/jacques-ninios-arches-illusion/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 10:19:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1625</guid>
		<description><![CDATA[
This is a version of an illusion discovered by Jacques Ninio.  Imagine that the coloured rectangles are real translucent plastic sheets, different in colour but identical in size.  They are shown in correct perspective, as they would appear if both were sloping away from us at the same angle.  However, the nearer one appears to [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/jacques-ninios-arches-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.522 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 14:35:44 -->
