<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Optical Illusions</title>
	<link>http://www.opticalillusion.net</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:30:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Native Canadian Ambiguous Art</title>
		<description><![CDATA[Depending how you see it, this panel either shows two killer whales looking at one another in profile, or a bear looking at you head on &#8211; the killer whales&#8217; fins top centre become the bears&#8217; ears.  And then the killer whales&#8217; tails centre bottom become the mouth of a third creature, probably a frog, [...]]]></description>
		<link>http://www.opticalillusion.net/ambiguous-images/native-canadian-ambiguous-art/</link>
			</item>
	<item>
		<title>Cheating with tessellations</title>
		<description><![CDATA[Tessellations are patterns whose repeat motifs fit together like jig-saw pieces, with no gaps and no repeats.  For an introduction, see our earlier animation. They can be abstract patterns, but the most intriguing are the ones devised by tessellation maestro M.C.Escher in the middle of the last century, which show representational motifs, such as animals, [...]]]></description>
		<link>http://www.opticalillusion.net/tessellations/cheating-with-tessellations/</link>
			</item>
	<item>
		<title>Hybrid Portraits</title>
		<description><![CDATA[Hybrid portraits superimpose one portrait on top of another, so that one appears with close viewing, and the other emerges with more distant viewing. Or with reduced image size. Or just by taking off your specs, if you are just a little way away and are seriously short-sighted. Whatever works for you, here Charlie Chaplin becomes [...]]]></description>
		<link>http://www.opticalillusion.net/optical-illusions/hybrid-portraits/</link>
			</item>
	<item>
		<title>Bubble Beach Penguin</title>
		<description><![CDATA[Here&#8217;s another picture to add to our category of soap bubble imagery.  For details about how I photograph the bubbles, see entries in the soap bubble category. I hadn&#8217;t noticed before that there are some great movies of bubbles on Youtube, such as this model of Jupiter&#8217;s turbulence, or this movie of a bubble bursting. [...]]]></description>
		<link>http://www.opticalillusion.net/soap-bubbles/bubble-beach-penguin/</link>
			</item>
	<item>
		<title>Magic Ring</title>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_RingStretch_F8_HQ_001_2057550417"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2011/09/RingStretch_F8_HQ_001.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2011/09/RingStretch_F8_HQ_001.swf"
			name="fm_RingStretch_F8_HQ_001_2057550417"
			width="480"
			height="360">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Here&#8217;s a movie of a brilliant, double spiral novelty illusion ring.  It&#8217;s available to buy from Grand Illusions, and on that link you can also see another movie of the illusory effect.  As the ring is rotated, it seems to expand when rotated one way, and contract when rotated the other [...]]]></description>
		<link>http://www.opticalillusion.net/optical-illusions/magic-ring-2/</link>
			</item>
	<item>
		<title>Decor with Attitude</title>
		<description><![CDATA[This is an installation called Zig-Zag Corridor by Czech artist Petr Kvicala, in the Dox art centre in Prague, Czech Republic.  He&#8217;s an artist who produces dazzling patterned effects.  In this one, beautiful diagonals meander through the patterns, although the linework is entirely made up of a continuous sequence of horizontal and vertical segments. However, [...]]]></description>
		<link>http://www.opticalillusion.net/geometric-illusions/decor-with-attitude/</link>
			</item>
	<item>
		<title>Hidden Message</title>
		<description><![CDATA[  Can you read the message encoded in the image?  A few months back I posted about embedding hidden messages in images. Since then I&#8217;ve come across a much better way of doing it, using the lettering in the image above.  Lettering? What lettering?  You may not even have been able to spot the lettering [...]]]></description>
		<link>http://www.opticalillusion.net/optical-illusions/hidden-message/</link>
			</item>
	<item>
		<title>Judith with the Head of Holofernes &#8211; or is it the other way round?</title>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_JudHol4BB_F8_HQ_229363994"
			class="flashmovie"
			width="480"
			height="360">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2011/07/JudHol4BB_F8_HQ.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2011/07/JudHol4BB_F8_HQ.swf"
			name="fm_JudHol4BB_F8_HQ_229363994"
			width="480"
			height="360">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Who owns the body?   Judith does to start with, but then Holofernes does, and finally, it&#8217;s ambiguous. Here&#8217;s a new addition to our series of ambiguous improved artworks.  Apologies this time are due to Rubens.  I got the idea for these illusions from a print by Picasso. For a downloadable [...]]]></description>
		<link>http://www.opticalillusion.net/optical-illusions/judith-with-the-head-of-holofernes-or-is-it-the-other-way-round/</link>
			</item>
	<item>
		<title>The Thiery-Wundt and Muller-Lyer illusions</title>
		<description><![CDATA[Top left is one of the simplest of all illusions.  The yellow dot is just half way up the vertical height of the triangle, but looks decidedly nearer to the apex. The effect was reported over a century ago, and has been named for its original researchers the &#8220;Thiery-Wundt illusion&#8221; by recent experimenters Ross Day [...]]]></description>
		<link>http://www.opticalillusion.net/optical-illusions/the-thiery-wundt-and-muller-lyer-illusions/</link>
			</item>
	<item>
		<title>Hiroyuki Ito&#8217;s new depth illusion</title>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_DotDepth_152257456"
			class="flashmovie"
			width="640"
			height="400">
	<param name="movie" value="http://www.opticalillusion.net/wp-content/uploads/2011/05/DotDepth.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.opticalillusion.net/wp-content/uploads/2011/05/DotDepth.swf"
			name="fm_DotDepth_152257456"
			width="640"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>   Do you see an effect of depth as if looking into a tunnel in the right hand spinning pattern?  It&#8217;s a new depth illusion published by Hiroyuki Ito last year.  It&#8217;s not all that strong in my example,  but it&#8217;s certainly there to my eye, and it gets stronger [...]]]></description>
		<link>http://www.opticalillusion.net/optical-illusions/hiroyuki-itos-new-depth-illusion/</link>
			</item>
</channel>
</rss>

