<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Day in the Art Museum</title>
	<atom:link href="http://www.opticalillusion.net/impossible-worlds/bad-day-in-the-art-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusion.net/impossible-worlds/bad-day-in-the-art-museum/</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:16:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: david</title>
		<link>http://www.opticalillusion.net/impossible-worlds/bad-day-in-the-art-museum/comment-page-1/#comment-36710</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=803#comment-36710</guid>
		<description>Hi Daniella, yes, please use the image, and the short answer to how it&#039;s done is just Photoshop  ... but I&#039;ll email you some more detail.</description>
		<content:encoded><![CDATA[<p>Hi Daniella, yes, please use the image, and the short answer to how it&#8217;s done is just Photoshop  &#8230; but I&#8217;ll email you some more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniella</title>
		<link>http://www.opticalillusion.net/impossible-worlds/bad-day-in-the-art-museum/comment-page-1/#comment-36677</link>
		<dc:creator>Daniella</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=803#comment-36677</guid>
		<description>Hi David, am I right in thinking you are the artist of the bad day in the museum? I think it is a truly fantastic illusion and I wanted to use it for an assignment at University, if this is ok? I am a cognitive psychology student at Bangor university, currently we are studying perception and the effects/ tricks that visual illusions play on our mind. I just wanted to ask how you were able to construct this image? Obviously, I understand you don&#039;t want to give your trade secrets away, but I would be terribly grateful If you could point me in the right direction as to how the image is formed. No one would know how the image is created per say it is just so that I can back up the tricks of the illusion with empirical research as to how and why our brain interprets it as a 3d image, even though it is not. If it is easier please email me a response. Thank you for your time Daniella :)</description>
		<content:encoded><![CDATA[<p>Hi David, am I right in thinking you are the artist of the bad day in the museum? I think it is a truly fantastic illusion and I wanted to use it for an assignment at University, if this is ok? I am a cognitive psychology student at Bangor university, currently we are studying perception and the effects/ tricks that visual illusions play on our mind. I just wanted to ask how you were able to construct this image? Obviously, I understand you don&#8217;t want to give your trade secrets away, but I would be terribly grateful If you could point me in the right direction as to how the image is formed. No one would know how the image is created per say it is just so that I can back up the tricks of the illusion with empirical research as to how and why our brain interprets it as a 3d image, even though it is not. If it is easier please email me a response. Thank you for your time Daniella :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.opticalillusion.net/impossible-worlds/bad-day-in-the-art-museum/comment-page-1/#comment-1785</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=803#comment-1785</guid>
		<description>Hi Lori, thanks for that.  I&#039;m not sure this image will bear much enlargement, but I&#039;ve had a go, and it&#039;s now available as a 20 x 16 poster at www.Cafepress.com/optoct.  I must say that the sharpness of the image will not be as good as I would like it to be, but I think it&#039;ll work as a poster OK.</description>
		<content:encoded><![CDATA[<p>Hi Lori, thanks for that.  I&#8217;m not sure this image will bear much enlargement, but I&#8217;ve had a go, and it&#8217;s now available as a 20 x 16 poster at <a href="http://www.Cafepress.com/optoct" rel="nofollow">http://www.Cafepress.com/optoct</a>.  I must say that the sharpness of the image will not be as good as I would like it to be, but I think it&#8217;ll work as a poster OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.opticalillusion.net/impossible-worlds/bad-day-in-the-art-museum/comment-page-1/#comment-1660</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sat, 29 Aug 2009 13:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.opticalillusion.net/?p=803#comment-1660</guid>
		<description>I would love to have a large poster or print of Bad Day in the Art Museum. It&#039;s wonderful! Are any for sale?

Thanks very much....</description>
		<content:encoded><![CDATA[<p>I would love to have a large poster or print of Bad Day in the Art Museum. It&#8217;s wonderful! Are any for sale?</p>
<p>Thanks very much&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

