<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions &#187; Search Results  &#187;  escher+waterfall</title>
	<atom:link href="http://www.opticalillusion.net/search/escher+waterfall/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.opticalillusion.net</link>
	<description>Illusions and visual special effects - explanations and tutorials</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pinna&#8217;s Intertwining Illusion</title>
		<link>http://www.opticalillusion.net/optical-illusions/pinnas-intertwining-illusion/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/pinnas-intertwining-illusion/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 12:55:37 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=1690</guid>
		<description><![CDATA[This is a brilliant illusion discovered by Baingio Pinna of the University of Sassari in Italy.  The circles appear to spiral and intersect, but are in fact an orderly set of concentric circles. The illusion is due to the way the orientation of the squares alternates from circle to circle, and that contrast alternates from [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/pinnas-intertwining-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The twisted castle</title>
		<link>http://www.opticalillusion.net/optical-illusions/the-inverted-castle/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/the-inverted-castle/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:03:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Impossible worlds (inc. staircases)]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=577</guid>
		<description><![CDATA[This is another transformation based on one in my illusion cartoon story.  I did it to see whether I could devise an adventure, set in graphic world, with transformations that are forbidden in our everyday world as the events that take the story forward.  Most of the transformations, like this one, offer an escape route [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/the-inverted-castle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New(?) Ever Receding Staircase</title>
		<link>http://www.opticalillusion.net/optical-illusions/a-new-ever-receding-staircase/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/a-new-ever-receding-staircase/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:09:18 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Illusion demos with animations]]></category>
		<category><![CDATA[Impossible worlds (inc. staircases)]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://localhost/o/?p=86</guid>
		<description><![CDATA[  Here&#8217;s a new kind of never-ending stair (I think).  It&#8217;s like the famous never-ending staircase seen from above by M.C.Escher, called Ascending and Descending.  However, in this new staircase instead of figures doomed to go downstairs for ever we have penguins destined to walk away from us forever.  It&#8217;s based on the geometry of [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/a-new-ever-receding-staircase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradoxical Size Constancy</title>
		<link>http://www.opticalillusion.net/optical-illusions/paradoxical-size-constancy/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/paradoxical-size-constancy/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:31:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Geometric illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>
		<category><![CDATA[Size-constancy effects]]></category>

		<guid isPermaLink="false">http://www.opticalillusion.net/?p=259</guid>
		<description><![CDATA[Size constancy is the term for our tendency to see distant objects as larger than they are. So the far end of a shape with parallel sides looks wider than the near end. (See the earlier post on The Wonky Window). It seems to be such a basic feature of vision that it can give [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/paradoxical-size-constancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escher&#8217;s &#8220;Waterfall&#8221; Explained</title>
		<link>http://www.opticalillusion.net/optical-illusions/eschers-waterfall-explained/</link>
		<comments>http://www.opticalillusion.net/optical-illusions/eschers-waterfall-explained/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:40:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Impossible worlds (inc. staircases)]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://localhost/o/?p=70</guid>
		<description><![CDATA[Here&#8217;s a demonstration of one of M.C.Escher&#8217;s famous pictures, the Waterfall. (Just put Escher Waterfall into Google Images to see his version). First of all, you need to understand how a famous &#8220;impossible figure&#8221; called the tribar produces its effect. One the left, in the picture above, we see the tribar as an impossible figure. [...]]]></description>
		<wfw:commentRss>http://www.opticalillusion.net/optical-illusions/eschers-waterfall-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

